N4008508R1404
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2008 | $181.9M | $181.9M | None |
| P00001 | Sep 2008 | — | — | Other Administrative Action |
| P00003 | Sep 2009 | $3.6M | — | Supplemental Agreement For Work Within Scope |
| P00002 | Sep 2009 | — | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Jan 2010 | — | — | Supplemental Agreement For Work Within Scope |
| P00005 | Apr 2010 | — | — | Supplemental Agreement For Work Within Scope |
| P00006 | May 2010 | $541,400 | — | Supplemental Agreement For Work Within Scope |
| P00007 | May 2010 | — | — | Change Order |
| P00008 | Jun 2010 | $5.2M | — | Change Order |
| P00009 | Jun 2010 | — | — | Other Administrative Action |
| P00010 | Aug 2010 | $196,100 | — | Definitize Change Order |
| P00011 | Aug 2010 | $25,500 | — | Supplemental Agreement For Work Within Scope |
| P00012 | Sep 2010 | $84,000 | — | Supplemental Agreement For Work Within Scope |
| P00013 | Sep 2010 | $53,600 | — | Change Order |
| P00014 | Sep 2010 | $656,800 | — | Supplemental Agreement For Work Within Scope |
| P00015 | Sep 2010 | — | — | Other Administrative Action |
| P00016 | Sep 2010 | $4.3M | — | Change Order |
| P00017 | Oct 2010 | — | — | Other Administrative Action |
| P00018 | Nov 2010 | $600,800 | — | Change Order |
| P00019 | Dec 2010 | $20,300 | — | Change Order |
| P00020 | Dec 2010 | $82,400 | — | Change Order |
| P00021 | Jan 2011 | $81,600 | — | Change Order |
| P00022 | Jan 2011 | — | — | Other Administrative Action |
| P00023 | Jan 2011 | $40,400 | — | Change Order |
| P00024 | Jan 2011 | $67,500 | — | Change Order |
| P00025 | Jan 2011 | $40,200 | — | Change Order |
| P00026 | Feb 2011 | $28,800 | — | Change Order |
| P00027 | Feb 2011 | $5,600 | — | Change Order |
| P00028 | Feb 2011 | $10,800 | — | Change Order |
| P00029 | Mar 2011 | $39,800 | — | Change Order |
| P00030 | Apr 2011 | $77,700 | — | Supplemental Agreement For Work Within Scope |
| P00031 | May 2011 | $449,400 | — | Supplemental Agreement For Work Within Scope |
| P00032 | Jun 2011 | $84,300 | — | Supplemental Agreement For Work Within Scope |
| P00033 | Jul 2011 | — | — | Other Administrative Action |
| P00034 | Aug 2011 | $46,200 | — | Supplemental Agreement For Work Within Scope |
| P00035 | Aug 2011 | $190,800 | — | Supplemental Agreement For Work Within Scope |
| P00036 | Dec 2011 | $73,300 | — | Supplemental Agreement For Work Within Scope |
| P00037 | Dec 2011 | $120,600 | — | Supplemental Agreement For Work Within Scope |
| P00038 | Jan 2012 | $3,200 | — | Supplemental Agreement For Work Within Scope |
| P00039 | Jan 2012 | $27,800 | — | Supplemental Agreement For Work Within Scope |
| P00040 | Feb 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00041 | Mar 2012 | $5,600 | — | Supplemental Agreement For Work Within Scope |
| P00042 | May 2012 | — | — | Supplemental Agreement For Work Within Scope |
| P00043 | Jul 2012 | $120,100 | — | Supplemental Agreement For Work Within Scope |
| P00044 | Dec 2014 | $145,900 | — | Change Order |
+10 more in this NAICS and region