N4008010R0007
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2010 | $48.2M | $48.2M | None |
| A00001 | Jan 2011 | $720,600 | — | Supplemental Agreement For Work Within Scope |
| A00002 | Feb 2011 | — | — | Change Order |
| A00003 | Mar 2011 | $2.2M | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00004 | Apr 2011 | $11.2M | — | Change Order |
| A00005 | Apr 2011 | — | — | Other Administrative Action |
| A00006 | Apr 2011 | $3.3M | — | Change Order |
| A00007 | May 2011 | $1.5M | — | Change Order |
| A00008 | Jun 2011 | $65,000 | — | Change Order |
| A00009 | Jun 2011 | $115,000 | — | Change Order |
| A00010 | Jun 2011 | $756,000 | — | Change Order |
| A00011 | Jun 2011 | — | — | Other Administrative Action |
| A00012 | Jun 2011 | $278,900 | — | Change Order |
| A00013 | Jun 2011 | $11.2M | — | Other Administrative Action |
| A00015 | Jun 2011 | $97,800 | — | Change Order |
| A00014 | Jun 2011 | $176,800 | — | Change Order |
| A00016 | Jun 2011 | $156,900 | — | Change Order |
| A00017 | Jul 2011 | $385,700 | — | Change Order |
| A00018 | Jul 2011 | $987,500 | — | Change Order |
| A00019 | Jul 2011 | $536,000 | — | Change Order |
| A00020 | Jul 2011 | $1.1M | — | Change Order |
| A00021 | Jul 2011 | $100,000 | — | Change Order |
| A00023 | Jul 2011 | $190,400 | — | Change Order |
| A00022 | Jul 2011 | $240,000 | — | Change Order |
| A00024 | Jul 2011 | $123,000 | — | Change Order |
| A00025 | Aug 2011 | $63,100 | — | Definitize Change Order |
| A00026 | Aug 2011 | $98,000 | — | Change Order |
| A00027 | Aug 2011 | $149,300 | — | Change Order |
| A00028 | Aug 2011 | $976,000 | — | Change Order |
| A00029 | Aug 2011 | $918,000 | — | Change Order |
| A00031 | Sep 2011 | $2.2M | — | Definitize Change Order |
| A00032 | Sep 2011 | $116,000 | — | Change Order |
| A00030 | Sep 2011 | $242,400 | — | Definitize Change Order |
| A00033 | Sep 2011 | $2.0M | — | Change Order |
| A00034 | Sep 2011 | $374,000 | — | Change Order |
| A00035 | Sep 2011 | $784,000 | — | Change Order |
| A00036 | Oct 2011 | $913,600 | — | Change Order |
| A00037 | Oct 2011 | — | — | Other Administrative Action |
| A00038 | Oct 2011 | $720,600 | — | Other Administrative Action |
| A00039 | Oct 2011 | $2.0M | — | Change Order |
| A00040 | Nov 2011 | $1.2M | — | Change Order |
| A00041 | Dec 2011 | $900,000 | — | Change Order |
| A00045 | Dec 2011 | $356,000 | — | Change Order |
| A00044 | Dec 2011 | $375,700 | — | Change Order |
| A00043 | Dec 2011 | $363,700 | — | Change Order |
| A00042 | Dec 2011 | $980,300 | — | Change Order |
| A00046 | Jan 2012 | $54,000 | — | Change Order |
| A00047 | Apr 2012 | $540,200 | — | Change Order |
| A00048 | May 2012 | — | — | Change Order |
| P00001 | Dec 2013 | $250,000 | — | Change Order |
+10 more in this NAICS and region