GS-02P-16-DTC-7001
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Mar 2017 | $19.1M | $19.1M | None |
| PS02 | Apr 2018 | $896,200 | — | Change Order |
| PS03 | Jun 2018 | $18,900 | — | Supplemental Agreement For Work Within Scope |
| PS04 | Sep 2018 | $59,500 | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| PS05 | Nov 2018 | $7,900 | — | Supplemental Agreement For Work Within Scope |
| PS06 | Mar 2019 | $50,400 | — | Supplemental Agreement For Work Within Scope |
| PS07 | Apr 2019 | $25,900 | — | Supplemental Agreement For Work Within Scope |
| PA08 | Jun 2019 | — | — | Other Administrative Action |
| PS09 | Nov 2019 | $83,400 | — | Supplemental Agreement For Work Within Scope |
| PS10 | Dec 2019 | $82,900 | — | Supplemental Agreement For Work Within Scope |
| PA11 | Jan 2020 | — | — | Other Administrative Action |
| PS12 | Feb 2020 | — | — | Supplemental Agreement For Work Within Scope |
| PS13 | Feb 2020 | $406,700 | — | Supplemental Agreement For Work Within Scope |
| PS14 | Jul 2020 | $116,900 | — | Supplemental Agreement For Work Within Scope |
| PS15 | Aug 2020 | $232,000 | — | Supplemental Agreement For Work Within Scope |
| PS16 | Sep 2020 | $445,000 | — | Supplemental Agreement For Work Within Scope |
| PS17 | Oct 2020 | $8,000 | — | Supplemental Agreement For Work Within Scope |
| PS18 | Dec 2020 | $130,300 | — | Supplemental Agreement For Work Within Scope |
| PS19 | Jan 2021 | $13,500 | — | Supplemental Agreement For Work Within Scope |
| PS20 | Jan 2021 | — | — | Supplemental Agreement For Work Within Scope |
| PS21 | Mar 2021 | $11,200 | — | Supplemental Agreement For Work Within Scope |
| PS22 | May 2021 | $5,600 | — | Supplemental Agreement For Work Within Scope |
| PA24 | May 2021 | — | — | Other Administrative Action |
| PA26 | Jun 2021 | $858,000 | — | Funding Only Action |
| PA25 | Jun 2021 | — | — | Funding Only Action |
| PC23 | Jun 2021 | — | — | Other Administrative Action |
| PA27 | Jun 2021 | — | — | Other Administrative Action |
| PS28 | Sep 2021 | $26,400 | — | Supplemental Agreement For Work Within Scope |
| PA29 | Sep 2021 | $107,300 | — | Funding Only Action |
| PS30 | Sep 2021 | $199,200 | — | Supplemental Agreement For Work Within Scope |
| PC33 | Oct 2021 | $4,600 | — | Change Order |
| PA34 | Dec 2021 | — | — | Funding Only Action |
| PA35 | Dec 2021 | — | — | Other Administrative Action |
| PS36 | Dec 2021 | $19,400 | — | Supplemental Agreement For Work Within Scope |
| PC37 | Jan 2022 | $4,800 | — | Change Order |
| PS38 | Jan 2022 | $2,700 | — | Supplemental Agreement For Work Within Scope |
| PC39 | Jan 2022 | $46,700 | — | Change Order |
| PC40 | Feb 2022 | $15,800 | — | Change Order |
| PC41 | Apr 2022 | $32,900 | — | Change Order |
| PS42 | May 2022 | — | — | Definitize Change Order |
| PC43 | Aug 2022 | $30,000 | — | Change Order |
| PA45 | Oct 2022 | — | — | Other Administrative Action |
| PA46 | Nov 2022 | — | — | Other Administrative Action |
| PA47 | Nov 2022 | — | — | Other Administrative Action |
| PC48 | Jan 2023 | — | — | Definitize Change Order |
| PA49 | Jan 2023 | — | — | Other Administrative Action |
| PA50 | Mar 2023 | — | — | Other Administrative Action |
| PC51 | Apr 2023 | $24,100 | — | Supplemental Agreement For Work Within Scope |
| PA52 | Jun 2023 | — | — | Other Administrative Action |
| PA53 | Sep 2023 | — | — | Other Administrative Action |
| PS54 | Sep 2023 | $18,500 | — | Change Order |
| PA55 | Oct 2023 | — | — | Other Administrative Action |
| PA56 | Nov 2023 | — | — | Other Administrative Action |
| PA57 | Jan 2024 | — | — | Other Administrative Action |
| PA58 | Feb 2024 | — | — | Other Administrative Action |
| PS59 | Feb 2024 | — | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region