FA4803-08-R-A036
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | May 2009 | $284,400 | $284,400 | None |
| P00001 | Jul 2009 | — | $284,400 | Change Order |
| P00002 | Sep 2009 | — | — | Exercise An Option |
| P00003 | Oct 2009 | $201,000 | — | Funding Only Action |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Jan 2010 | $10,000 | — | Change Order |
| P00005 | Jan 2010 | $211,000 | — | Other Administrative Action |
| P00006 | May 2010 | $211,000 | — | Funding Only Action |
| P00007 | Sep 2010 | $41,400 | — | Funding Only Action |
| P00008 | Sep 2010 | — | — | Exercise An Option |
| P00009 | Oct 2010 | $661,500 | — | Other Administrative Action |
| P00010 | Nov 2010 | $40,800 | — | Funding Only Action |
| P00011 | May 2011 | $12,100 | — | Funding Only Action |
| P00012 | Aug 2011 | — | — | Other Administrative Action |
| P00013 | Sep 2011 | — | — | Exercise An Option |
| P00014 | Sep 2011 | — | — | Other Administrative Action |
| P00015 | Oct 2011 | $179,700 | — | Other Administrative Action |
| P00016 | Dec 2011 | $10,000 | — | Funding Only Action |
| P00017 | Dec 2011 | $179,700 | — | Funding Only Action |
| P00018 | Mar 2012 | $179,700 | — | Funding Only Action |
| P00019 | Jun 2012 | $179,700 | — | Funding Only Action |
| P00020 | Sep 2012 | — | — | Exercise An Option |
| P00021 | Oct 2012 | $241,200 | — | Other Administrative Action |
| P00022 | Oct 2012 | — | — | Change Order |
| P00023 | Jan 2013 | — | — | Other Administrative Action |
| P00024 | Jan 2013 | $241,200 | — | Funding Only Action |
| P00025 | Feb 2013 | — | — | Funding Only Action |
| P00026 | Mar 2013 | — | — | Funding Only Action |
| P00027 | Mar 2013 | — | — | Other Administrative Action |
| P00028 | Mar 2013 | $96,300 | — | Funding Only Action |
| P00029 | Apr 2013 | — | — | Funding Only Action |
| P00030 | May 2013 | $192,700 | — | Funding Only Action |
| P00031 | Jul 2013 | $11,800 | — | Funding Only Action |
| P00032 | Sep 2013 | — | — | Exercise An Option |
| P00033 | Sep 2013 | — | — | Funding Only Action |
| P00034 | Sep 2013 | — | — | Change Order |
| P00035 | Oct 2013 | — | — | Funding Only Action |
| P00036 | Oct 2013 | $56,000 | — | Funding Only Action |
| P00037 | Feb 2014 | — | — | Funding Only Action |
| P00038 | Mar 2014 | — | — | Funding Only Action |
| P00039 | May 2014 | — | — | Funding Only Action |
+10 more in this NAICS and region