DOL121RB20590
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Apr 2013 | $31.6M | $31.6M | None |
| 1AMS | Apr 2013 | — | — | Change PIID |
| 1 | Jul 2013 | $303,000 | — | Change Order |
| 2 | Aug 2013 | — | — | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| 3 | Sep 2013 | $70,500 | — | Change Order |
| 4 | Sep 2013 | $324,200 | — | Change Order |
| 5 | Nov 2013 | $157,900 | — | Change Order |
| 8 | Dec 2013 | $145,000 | — | Change Order |
| 6 | Dec 2013 | $144,700 | — | Change Order |
| 7 | Dec 2013 | $126,700 | — | Change Order |
| 9 | Jan 2014 | $3,100 | — | Change Order |
| 10 | Feb 2014 | $62,000 | — | Change Order |
| 11 | Feb 2014 | $36,000 | — | Change Order |
| 13 | Feb 2014 | $45,600 | — | Change Order |
| 12 | Feb 2014 | $87,300 | — | Change Order |
| 14 | Mar 2014 | $35,200 | — | Change Order |
| 15 | Mar 2014 | $59,600 | — | Change Order |
| 16 | Apr 2014 | $21,000 | — | Change Order |
| 18 | Jun 2014 | — | — | Change Order |
| 19 | Jun 2014 | — | — | Change Order |
| 20 | Jun 2014 | — | — | Change Order |
| 21 | Jul 2014 | — | — | Other Administrative Action |
| 22 | Aug 2014 | — | — | Change Order |
| 23 | Sep 2014 | $67,800 | — | Change Order |
| 24 | Sep 2014 | $362,300 | — | Change Order |
| 25 | Sep 2014 | $367,300 | — | Change Order |
| 26 | Oct 2014 | $332,400 | — | Change Order |
| 27 | Nov 2014 | $53,300 | — | Change Order |
| 28 | Jan 2015 | $185,900 | — | Funding Only Action |
| 29 | Feb 2015 | $94,600 | — | Change Order |
| 30 | Mar 2015 | $516,100 | — | Supplemental Agreement For Work Within Scope |
| 31 | Apr 2015 | $28,200 | — | Supplemental Agreement For Work Within Scope |
| 32 | Jun 2015 | $246,900 | — | Change Order |
| 33 | Jul 2015 | $31,400 | — | Change Order |
| 34 | Aug 2015 | $233,600 | — | Change Order |
| 35 | Nov 2015 | $9,000 | — | Change Order |
| 36 | Sep 2016 | $43,700 | — | Change Order |
+10 more in this NAICS and region