693JF719B000006
30 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jul 2020 | $20.3M | $20.3M | None |
| P00002 | Jul 2020 | — | $20.3M | Supplemental Agreement For Work Within Scope |
| P00001 | Jan 2021 | $246,700 | $20.5M | Change Order |
| P00003 | Jul 2022 | — | $20.5M | Other Administrative Action |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Nov 2022 | $1.0M | $21.5M | Change Order |
| P00005 | Dec 2022 | $5.3M | $26.8M | Change Order |
| P00006 | Feb 2023 | $33,900 | $26.9M | Change Order |
| P00007 | Mar 2023 | $7.4M | $34.3M | Change Order |
| P00008 | Apr 2023 | $164,600 | $34.4M | Change Order |
| P00009 | May 2023 | $392,500 | $34.8M | Change Order |
| P00010 | May 2023 | $492,800 | $35.3M | Change Order |
| P00011 | Jun 2023 | $589,700 | $35.9M | Change Order |
| P00012 | Jun 2023 | — | $35.9M | Change Order |
| P00013 | Aug 2023 | $284,000 | $36.2M | Change Order |
| P00014 | Aug 2023 | $24,300 | $36.2M | Change Order |
| P00015 | Sep 2023 | $780,100 | $37.0M | Change Order |
| P00016 | Jan 2024 | $1.1M | $38.1M | Change Order |
| P00017 | Feb 2024 | $420,400 | $38.5M | Change Order |
| P00018 | Feb 2024 | $465,600 | $39.0M | Change Order |
| P00019 | Aug 2024 | $1.2M | $40.2M | Change Order |
| P00020 | Aug 2024 | $2.9M | $43.1M | Change Order |
| P00022 | Sep 2024 | $116,100 | $43.2M | Funding Only Action |
| P00021 | Sep 2024 | $287,800 | $43.5M | Change Order |
| P00023 | Dec 2024 | $7,200 | $43.5M | Change Order |
| P00024 | Jan 2025 | $162,800 | $43.7M | Change Order |
| P00025 | Jun 2025 | $1.5M | $45.2M | Change Order |
| P00026 | Jun 2025 | $23,500 | $45.2M | Change Order |
| P00027 | Jul 2025 | $6.0M | $51.2M | Change Order |
| P00028 | Sep 2025 | $71,700 | $51.3M | Change Order |
| P00029 | Feb 2026 | $760,200 | $52.0M | Change Order |
+10 more in this NAICS and region