47PH0818R0007
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jun 2019 | $8.5M | $8.5M | None |
| PS0001 | Dec 2019 | $1,600 | $8.5M | Change Order |
| PS0002 | Feb 2020 | — | $8.5M | Supplemental Agreement For Work Within Scope |
| PC0003 | Mar 2020 | $9,400 | $8.5M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| PS0004 | Mar 2020 | $2,300 | $8.5M | Supplemental Agreement For Work Within Scope |
| PC0005 | Apr 2020 | $6,300 | $8.5M | Change Order |
| PS0006 | May 2020 | $85,600 | $8.6M | Supplemental Agreement For Work Within Scope |
| PC0007 | May 2020 | $33,500 | $8.6M | Change Order |
| PS0008 | Jun 2020 | $22,500 | $8.7M | Supplemental Agreement For Work Within Scope |
| PS0009 | Jun 2020 | — | $8.7M | Supplemental Agreement For Work Within Scope |
| PS0010 | Jul 2020 | $27,600 | $8.7M | Supplemental Agreement For Work Within Scope |
| PS0011 | Sep 2020 | $21,400 | $8.7M | Supplemental Agreement For Work Within Scope |
| PC0012 | Nov 2020 | — | $8.7M | Change Order |
| PS0013 | Dec 2020 | $105,700 | $8.8M | Supplemental Agreement For Work Within Scope |
| PS0014 | Dec 2020 | $68,500 | $8.9M | Supplemental Agreement For Work Within Scope |
| PS0015 | Jan 2021 | — | $8.9M | Supplemental Agreement For Work Within Scope |
| PS0016 | Feb 2021 | $90,700 | $9.0M | Supplemental Agreement For Work Within Scope |
| PC0017 | Feb 2021 | — | $9.0M | Change Order |
| PS0018 | Mar 2021 | $7,100 | $9.0M | Supplemental Agreement For Work Within Scope |
| PC0019 | Mar 2021 | — | $9.0M | Change Order |
| PC0020 | Apr 2021 | — | $9.0M | Change Order |
| PS0021 | Apr 2021 | $14,400 | $9.0M | Supplemental Agreement For Work Within Scope |
| PS0022 | May 2021 | $240,700 | $9.2M | Supplemental Agreement For Work Within Scope |
| PS0023 | Jun 2021 | $43,600 | $9.3M | Supplemental Agreement For Work Within Scope |
| PS0024 | Jul 2021 | $130,200 | $9.4M | Supplemental Agreement For Work Within Scope |
| PS0025 | Jul 2021 | $18,800 | $9.4M | Supplemental Agreement For Work Within Scope |
| PC0026 | Jul 2021 | — | $9.4M | Change Order |
| PC0027 | Aug 2021 | — | $9.4M | Change Order |
| PS0028 | Aug 2021 | $15,300 | $9.4M | Supplemental Agreement For Work Within Scope |
| PS0029 | Sep 2021 | $35,200 | $9.5M | Supplemental Agreement For Work Within Scope |
| PS0031 | Oct 2021 | — | $9.5M | Supplemental Agreement For Work Within Scope |
| PS0030 | Nov 2021 | — | $9.5M | Supplemental Agreement For Work Within Scope |
| PS0032 | Nov 2021 | $95,100 | $9.6M | Supplemental Agreement For Work Within Scope |
| PS0033 | Nov 2021 | $14,900 | $9.6M | Supplemental Agreement For Work Within Scope |
| PS0035 | Dec 2021 | $30,600 | $9.6M | Supplemental Agreement For Work Within Scope |
| PA0036 | Dec 2021 | — | $9.6M | Funding Only Action |
| PS0037 | Dec 2021 | — | $9.6M | Supplemental Agreement For Work Within Scope |
| PC0038 | Jan 2022 | $113,800 | $9.7M | Change Order |
| PS0039 | Feb 2022 | $48,000 | $9.8M | Supplemental Agreement For Work Within Scope |
| PC0040 | Mar 2022 | $22,500 | $9.8M | Change Order |
| PS0041 | Mar 2022 | — | $9.8M | Supplemental Agreement For Work Within Scope |
| PS0042 | Mar 2022 | — | $9.8M | Supplemental Agreement For Work Within Scope |
| PC0043 | Jun 2022 | — | $9.8M | Change Order |
| PS0044 | Jul 2022 | $22,300 | $9.8M | Supplemental Agreement For Work Within Scope |
| PC0045 | Sep 2022 | $240,500 | $10.1M | Change Order |
| PC0046 | Apr 2023 | — | $10.1M | Change Order |
| PC0047 | Jun 2023 | — | $10.1M | Supplemental Agreement For Work Within Scope |
| PS0048 | Jan 2024 | $32,600 | $10.1M | Definitize Change Order |
| PC0049 | Feb 2024 | — | $10.1M | Change Order |
| PC0050 | May 2024 | — | $10.1M | Change Order |
| PC0051 | Aug 2024 | $20,000 | $10.1M | Change Order |
| PA0052 | Aug 2024 | — | $10.1M | Other Administrative Action |
| PA0053 | Sep 2024 | — | $10.1M | Funding Only Action |
| PS0054 | Sep 2024 | $5,100 | $10.1M | Definitize Change Order |
| PA0055 | Sep 2024 | — | $10.1M | Funding Only Action |
| PA0056 | Oct 2024 | — | $10.1M | Funding Only Action |
+10 more in this NAICS and region