47PC0318R0004
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Aug 2018 | $7.3M | $7.3M | None |
| AA0002 | Aug 2018 | — | $7.3M | Other Administrative Action |
| PA0001 | Aug 2018 | — | $7.3M | Other Administrative Action |
| PA0003 | Jun 2019 | — | $7.3M | Other Administrative Action |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| PS0005 | Feb 2020 | — | $7.3M | Supplemental Agreement For Work Within Scope |
| PS0006 | May 2020 | — | $7.3M | Supplemental Agreement For Work Within Scope |
| PC0007 | Apr 2021 | $6,900 | $7.3M | Change Order |
| PS0008 | Jun 2021 | $13,800 | $7.3M | Change Order |
| PA0010 | Aug 2021 | — | $7.3M | Other Administrative Action |
| PA0009 | Aug 2021 | — | $7.3M | Other Administrative Action |
| PS0011 | Oct 2021 | — | $7.3M | Supplemental Agreement For Work Within Scope |
| PA0012 | Dec 2021 | — | $7.3M | Other Administrative Action |
| PA0013 | Apr 2022 | — | $7.3M | Other Administrative Action |
| PA0014 | Jul 2022 | — | $7.3M | Other Administrative Action |
| PA0015 | Aug 2022 | — | $7.3M | Other Administrative Action |
| PS0016 | Jan 2023 | $47,100 | $7.4M | Rerepresentation |
+10 more in this NAICS and region