47PB0020R0055
6 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jan 2021 | $44.5M | $44.5M | None |
| PA0001 | Mar 2021 | — | — | Other Administrative Action |
| PA0004 | Mar 2021 | — | — | Funding Only Action |
| PO0003 | Mar 2021 | $5.4M | — | Exercise An Option |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| PS0005 | May 2021 | $35,700 | — | Supplemental Agreement For Work Within Scope |
| PC0007 | Aug 2021 | $460,000 | — | Change Order |
| PS0009 | Oct 2021 | $13,300 | — | Supplemental Agreement For Work Within Scope |
| PS0010 | Nov 2021 | $374,400 | — | Supplemental Agreement For Work Within Scope |
| PS0008 | Nov 2021 | — | — | Supplemental Agreement For Work Within Scope |
| PS0011 | Feb 2022 | $186,500 | — | Supplemental Agreement For Work Within Scope |
| PS0012 | Mar 2022 | — | — | Supplemental Agreement For Work Within Scope |
| PS0013 | Jun 2022 | $211,200 | — | Supplemental Agreement For Work Within Scope |
| PC0014 | Jun 2022 | $1.7M | — | Change Order |
| PS0015 | Jul 2022 | $21,900 | — | Supplemental Agreement For Work Within Scope |
| PS0016 | Aug 2022 | $308,900 | — | Change Order |
| PA0017 | Aug 2022 | $12,300 | — | Funding Only Action |
| PS0019 | Sep 2022 | $250,700 | — | Change Order |
| PC0020 | Sep 2022 | $237,700 | — | Change Order |
| PS0022 | Oct 2022 | $172,700 | — | Change Order |
| PA0024 | Oct 2022 | — | — | Funding Only Action |
| PS0025 | Nov 2022 | $326,300 | — | Supplemental Agreement For Work Within Scope |
| PS0026 | Nov 2022 | $40,700 | — | Change Order |
| PA0027 | Jan 2023 | — | — | Other Administrative Action |
| PS0028 | Feb 2023 | $175,500 | — | Change Order |
| PS0029 | Mar 2023 | $508,500 | — | Definitize Change Order |
| PA0030 | Apr 2023 | — | — | Other Administrative Action |
| PS0031 | May 2023 | $1.3M | — | Supplemental Agreement For Work Within Scope |
| PS0032 | May 2023 | $442,000 | — | Change Order |
| PS0033 | May 2023 | — | — | Change Order |
| PS0034 | Jun 2023 | — | — | Supplemental Agreement For Work Within Scope |
| PS0036 | Jun 2023 | $1.3M | — | Definitize Change Order |
| PS0037 | Jul 2023 | $94,400 | — | Supplemental Agreement For Work Within Scope |
| PS0038 | Jul 2023 | $1.2M | — | Definitize Change Order |
| PA0039 | Jul 2023 | $58,500 | — | Funding Only Action |
| PA0040 | Aug 2023 | — | — | Funding Only Action |
| PS0041 | Aug 2023 | $53,400 | — | Change Order |
| PA0042 | Oct 2023 | — | — | Other Administrative Action |
| PS0043 | Oct 2023 | $264,000 | — | Change Order |
| PS0044 | Jan 2024 | $806,000 | — | Change Order |
| PS0045 | Jan 2024 | — | — | Change Order |
| PS0046 | Jan 2024 | $1,600 | — | Change Order |
| PS0047 | Feb 2024 | $379,000 | — | Change Order |
| PA0048 | Feb 2024 | $168,000 | — | Funding Only Action |
| PA0049 | Feb 2024 | — | — | Funding Only Action |
| PS0050 | Mar 2024 | $79,600 | — | Change Order |
| PS0051 | Mar 2024 | — | — | Change Order |
| PA0052 | Mar 2024 | — | — | Other Administrative Action |
| PS0053 | Apr 2024 | $11,000 | — | Change Order |
| PA0054 | Apr 2024 | — | — | Other Administrative Action |
| PS0055 | May 2024 | — | — | Supplemental Agreement For Work Within Scope |
| PA0056 | May 2024 | — | — | Other Administrative Action |
| PA0057 | Jun 2024 | — | — | Other Administrative Action |
| PA0058 | Jul 2024 | — | — | Other Administrative Action |
| PS0059 | Aug 2024 | — | — | Supplemental Agreement For Work Within Scope |
| PA0060 | Aug 2024 | — | — | Other Administrative Action |
| PS0061 | Sep 2024 | $597,000 | — | Supplemental Agreement For Work Within Scope |
| PS0063 | Feb 2025 | — | — | Supplemental Agreement For Work Within Scope |
| PS0064 | Jun 2025 | — | — | Supplemental Agreement For Work Within Scope |
| PS0065 | Jun 2025 | $5,400 | — | Supplemental Agreement For Work Within Scope |
| PS0066 | Jul 2025 | — | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region