36C77622R0094
7 other signals analyzed — no deviations detected
CO William D Henkel (william.henkel@va.gov) managed 7 awards totaling $101,642,067. Vendor HHI = 0.282 across 6 vendors. Top vendor 'Briston Construction' received 41.1% of value. Red flags (1): top_vendor_dominance: Briston Construction has 41.1% of total value.
| Mod | Date | Amount | Cumulative | Action |
| 0 | Sep 2022 | $41.9M | $41.9M | None |
| P00001 | Jul 2023 | $139,200 | $42.0M | Supplemental Agreement For Work Within Scope |
| P00002 | Feb 2024 | $12,100 | $42.1M | Supplemental Agreement For Work Within Scope |
| P00003 | Apr 2024 | $186,500 | $42.2M |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Change Order |
| P00004 | Aug 2024 | $15,200 | $42.3M | Supplemental Agreement For Work Within Scope |
| P00005 | Sep 2024 | $463,600 | $42.7M | Change Order |
| P00006 | Oct 2024 | $53,400 | $42.8M | Supplemental Agreement For Work Within Scope |
| P00007 | Oct 2024 | $39,700 | $42.8M | Change Order |
| P00008 | Oct 2024 | $15,200 | $42.8M | Change Order |
| P00009 | Nov 2024 | — | $42.8M | Change Order |
| P00010 | Jan 2025 | $51,600 | $42.9M | Supplemental Agreement For Work Within Scope |
| P00011 | Jan 2025 | — | $42.9M | Change Order |
| P00012 | Jan 2025 | $87,800 | $43.0M | Change Order |
| P00013 | Jan 2025 | $41,700 | $43.0M | Change Order |
| P00014 | Feb 2025 | $89,700 | $43.1M | Supplemental Agreement For Work Within Scope |
| P00015 | Mar 2025 | $136,200 | $43.2M | Supplemental Agreement For Work Within Scope |
| P00016 | May 2025 | $382,100 | $43.6M | Supplemental Agreement For Work Within Scope |
| P00017 | Jun 2025 | $175,900 | $43.8M | Supplemental Agreement For Work Within Scope |
| P00018 | Jun 2025 | $29,600 | $43.8M | Supplemental Agreement For Work Within Scope |
| P00019 | Jul 2025 | $165,200 | $44.0M | Supplemental Agreement For Work Within Scope |
| P00020 | Oct 2025 | $80,100 | $44.1M | Supplemental Agreement For Work Within Scope |
| P00021 | Oct 2025 | $18,300 | $44.1M | Change Order |
| P00022 | Dec 2025 | $153,600 | $44.2M | Supplemental Agreement For Work Within Scope |
| P00023 | Feb 2026 | $49,000 | $44.3M | Supplemental Agreement For Work Within Scope |
| P00024 | Feb 2026 | $43,200 | $44.3M | Supplemental Agreement For Work Within Scope |
| P00025 | Feb 2026 | $370,000 | $44.7M | Change Order |
| P00026 | Mar 2026 | $12,500 | $44.7M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region