36C24120R005_1
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Jan 2021 | $12.3M | $12.3M | None |
| P00001 | Sep 2021 | $6,400 | $12.3M | Supplemental Agreement For Work Within Scope |
| P00002 | Nov 2021 | — | $12.3M | Supplemental Agreement For Work Within Scope |
| P00003 | Jan 2022 | $173,700 | $12.5M |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Supplemental Agreement For Work Within Scope |
| P00004 | May 2022 | $52,400 | $12.5M | Change Order |
| P00005 | Jun 2022 | $83,700 | $12.6M | Change Order |
| P00006 | Aug 2022 | $12,900 | $12.6M | Change Order |
| P00007 | Dec 2022 | $292,800 | $12.9M | Supplemental Agreement For Work Within Scope |
| P00008 | Jan 2023 | $71,200 | $13.0M | Supplemental Agreement For Work Within Scope |
| P00009 | Feb 2023 | $129,600 | $13.1M | Supplemental Agreement For Work Within Scope |
| P00010 | Apr 2023 | $37,500 | $13.2M | Supplemental Agreement For Work Within Scope |
| P00011 | May 2023 | $94,000 | $13.3M | Supplemental Agreement For Work Within Scope |
| P00012 | Aug 2023 | $4,200 | $13.3M | Change Order |
| P00013 | Nov 2023 | $4,400 | $13.3M | Change Order |
| P00014 | Jan 2024 | $18,800 | $13.3M | Supplemental Agreement For Work Within Scope |
| P00015 | Feb 2024 | $12,400 | $13.3M | Supplemental Agreement For Work Within Scope |
| P00016 | Feb 2024 | $23,800 | $13.3M | Supplemental Agreement For Work Within Scope |
| P00017 | May 2024 | $4,600 | $13.3M | Supplemental Agreement For Work Within Scope |
| P00018 | May 2024 | $8,000 | $13.3M | Supplemental Agreement For Work Within Scope |
| P00019 | Aug 2024 | — | $13.3M | Supplemental Agreement For Work Within Scope |
| P00020 | Oct 2024 | $52,900 | $13.4M | Supplemental Agreement For Work Within Scope |
| P00021 | Feb 2025 | $83,600 | $13.5M | Supplemental Agreement For Work Within Scope |
| P00022 | Aug 2025 | — | $13.5M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region