36C10F22R0045
27 other signals analyzed — no deviations detected
Walsh Construction Company II (UEI: N64NCQ58JL25) was flagged for investigation due to safety_violations. The entity holds 21 contracts with a total portfolio of $1,000,000,000. FAPIIS records show 1 integrity entries (0 terminations for cause, 0 nonresponsibility determinations). OSHA records inclu...
Contract 36C10F23C0007 was awarded to Walsh Construction Company II by VA Office of Construction and Facilities Management for $211,975,759. It received 100 modification(s), bringing the total to $4,644,000 (2% of original). Detected patterns: 3+ modifications within 30 days (2025-04-14 to 2025-04-2...
| Mod | Date | Amount | Cumulative | Action |
| P00082 | Apr 2025 | $11,200 | $11,200 | Supplemental Agreement For Work Within Scope |
| P00083 | Apr 2025 | $53,100 | $64,300 | Definitize Change Order |
| P00085 | Apr 2025 | $15,900 | $80,200 | Supplemental Agreement For Work Within Scope |
| P00084 | Apr 2025 | $7,300 | $87,500 |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Definitize Change Order |
| P00086 | Apr 2025 | $20,200 | $107,700 | Supplemental Agreement For Work Within Scope |
| P00087 | Apr 2025 | — | $107,700 | Supplemental Agreement For Work Within Scope |
| P00088 | Apr 2025 | $122,800 | $230,500 | Definitize Change Order |
| P00089 | May 2025 | $18,100 | $248,600 | Supplemental Agreement For Work Within Scope |
| P00090 | Jun 2025 | — | $248,600 | Supplemental Agreement For Work Within Scope |
| P00091 | Jun 2025 | $17,500 | $266,100 | Supplemental Agreement For Work Within Scope |
| P00093 | Jun 2025 | $13,200 | $279,300 | Supplemental Agreement For Work Within Scope |
| P00092 | Jun 2025 | $12,300 | $291,600 | Supplemental Agreement For Work Within Scope |
| P00094 | Jun 2025 | $17,000 | $308,600 | Supplemental Agreement For Work Within Scope |
| P00096 | Jun 2025 | $7,500 | $316,100 | Supplemental Agreement For Work Within Scope |
| P00095 | Jun 2025 | $4,900 | $321,000 | Supplemental Agreement For Work Within Scope |
| P00098 | Jun 2025 | — | $321,000 | Change Order |
| P00097 | Jun 2025 | $171,900 | $492,900 | Supplemental Agreement For Work Within Scope |
| P00099 | Jun 2025 | $7,300 | $500,200 | Supplemental Agreement For Work Within Scope |
| P00100 | Jun 2025 | $25,700 | $525,900 | Change Order |
| P00101 | Jul 2025 | $6,000 | $531,900 | Supplemental Agreement For Work Within Scope |
| P00102 | Jul 2025 | $6,900 | $538,800 | Supplemental Agreement For Work Within Scope |
| P00103 | Jul 2025 | $15,800 | $554,600 | Supplemental Agreement For Work Within Scope |
| P00107 | Jul 2025 | $164,700 | $719,300 | Supplemental Agreement For Work Within Scope |
| P00104 | Jul 2025 | $4,500 | $723,800 | Supplemental Agreement For Work Within Scope |
| P00106 | Jul 2025 | $4,400 | $728,200 | Supplemental Agreement For Work Within Scope |
| P00105 | Jul 2025 | $18,400 | $746,600 | Supplemental Agreement For Work Within Scope |
| P00108 | Jul 2025 | $79,600 | $826,200 | Supplemental Agreement For Work Within Scope |
| P00109 | Jul 2025 | — | $826,200 | Supplemental Agreement For Work Within Scope |
| P00110 | Aug 2025 | $8,400 | $834,600 | Supplemental Agreement For Work Within Scope |
| P00111 | Aug 2025 | $82,300 | $916,900 | Supplemental Agreement For Work Within Scope |
| P00112 | Sep 2025 | $1.2M | $2.1M | Change Order |
| P00113 | Sep 2025 | — | $2.1M | Supplemental Agreement For Work Within Scope |
| P00115 | Sep 2025 | — | $2.1M | Change Order |
| P00116 | Sep 2025 | $12,300 | $2.1M | Supplemental Agreement For Work Within Scope |
| P00117 | Sep 2025 | $15,400 | $2.1M | Supplemental Agreement For Work Within Scope |
| P00118 | Sep 2025 | $50,600 | $2.2M | Supplemental Agreement For Work Within Scope |
| P00114 | Sep 2025 | $391,000 | $2.6M | Change Order |
| P00119 | Sep 2025 | — | $2.6M | Change Order |
| P00120 | Sep 2025 | — | $2.6M | Change Order |
| P00123 | Oct 2025 | $9,600 | $2.6M | Supplemental Agreement For Work Within Scope |
| P00121 | Oct 2025 | $20,100 | $2.6M | Supplemental Agreement For Work Within Scope |
| P00122 | Oct 2025 | $16,600 | $2.6M | Supplemental Agreement For Work Within Scope |
| P00124 | Oct 2025 | $119,900 | $2.8M | Supplemental Agreement For Work Within Scope |
| P00125 | Oct 2025 | $155,500 | $2.9M | Supplemental Agreement For Work Within Scope |
| P00126 | Oct 2025 | $9,400 | $2.9M | Supplemental Agreement For Work Within Scope |
| P00127 | Nov 2025 | $128,500 | $3.0M | Supplemental Agreement For Work Within Scope |
| P00128 | Nov 2025 | — | $3.0M | Change Order |
| P00129 | Nov 2025 | $58,800 | $3.1M | Supplemental Agreement For Work Within Scope |
| P00131 | Nov 2025 | $37,500 | $3.1M | Definitize Change Order |
| P00130 | Nov 2025 | $9,600 | $3.2M | Supplemental Agreement For Work Within Scope |
| P00132 | Dec 2025 | $9,700 | $3.2M | Supplemental Agreement For Work Within Scope |
| P00133 | Dec 2025 | $177,500 | $3.3M | Supplemental Agreement For Work Within Scope |
| P00134 | Dec 2025 | $18,700 | $3.4M | Supplemental Agreement For Work Within Scope |
| P00135 | Dec 2025 | $15,100 | $3.4M | Supplemental Agreement For Work Within Scope |
| P00137 | Dec 2025 | $24,200 | $3.4M | Supplemental Agreement For Work Within Scope |
| P00138 | Dec 2025 | $67,400 | $3.5M | Supplemental Agreement For Work Within Scope |
| P00136 | Dec 2025 | $29,700 | $3.5M | Supplemental Agreement For Work Within Scope |
| P00139 | Dec 2025 | — | $3.5M | Supplemental Agreement For Work Within Scope |
| P00143 | Dec 2025 | $3,200 | $3.5M | Supplemental Agreement For Work Within Scope |
| P00142 | Dec 2025 | $10,900 | $3.5M | Supplemental Agreement For Work Within Scope |
| P00141 | Dec 2025 | $4,000 | $3.5M | Supplemental Agreement For Work Within Scope |
| P00140 | Dec 2025 | $77,000 | $3.6M | Supplemental Agreement For Work Within Scope |
| P00144 | Dec 2025 | $30,500 | $3.6M | Supplemental Agreement For Work Within Scope |
| P00145 | Dec 2025 | $2,900 | $3.6M | Supplemental Agreement For Work Within Scope |
| P00146 | Dec 2025 | — | $3.6M | Definitize Change Order |
| P00147 | Dec 2025 | $11,700 | $3.6M | Supplemental Agreement For Work Within Scope |
| P00148 | Jan 2026 | — | $3.6M | Definitize Change Order |
| P00149 | Jan 2026 | $9,000 | $3.6M | Supplemental Agreement For Work Within Scope |
| P00151 | Jan 2026 | $71,700 | $3.7M | Supplemental Agreement For Work Within Scope |
| P00150 | Jan 2026 | $55,200 | $3.8M | Supplemental Agreement For Work Within Scope |
| P00152 | Jan 2026 | $13,500 | $3.8M | Supplemental Agreement For Work Within Scope |
| P00155 | Jan 2026 | $9,200 | $3.8M | Supplemental Agreement For Work Within Scope |
| P00157 | Jan 2026 | $8,600 | $3.8M | Supplemental Agreement For Work Within Scope |
| P00158 | Jan 2026 | $13,800 | $3.8M | Supplemental Agreement For Work Within Scope |
| P00153 | Jan 2026 | $3,500 | $3.8M | Supplemental Agreement For Work Within Scope |
| P00156 | Jan 2026 | $7,200 | $3.8M | Supplemental Agreement For Work Within Scope |
| P00154 | Jan 2026 | $34,600 | $3.9M | Supplemental Agreement For Work Within Scope |
| P00163 | Jan 2026 | — | $3.9M | Supplemental Agreement For Work Within Scope |
| P00162 | Jan 2026 | $18,400 | $3.9M | Supplemental Agreement For Work Within Scope |
| P00159 | Jan 2026 | $23,800 | $3.9M | Supplemental Agreement For Work Within Scope |
| P00161 | Jan 2026 | $23,200 | $3.9M | Supplemental Agreement For Work Within Scope |
| P00160 | Jan 2026 | $44,200 | $4.0M | Supplemental Agreement For Work Within Scope |
| P00164 | Feb 2026 | $20,800 | $4.0M | Supplemental Agreement For Work Within Scope |
| P00165 | Feb 2026 | $73,100 | $4.1M | Supplemental Agreement For Work Within Scope |
| P00166 | Feb 2026 | $11,600 | $4.1M | Supplemental Agreement For Work Within Scope |
| P00167 | Feb 2026 | $39,200 | $4.1M | Supplemental Agreement For Work Within Scope |
| P00168 | Feb 2026 | — | $4.1M | Supplemental Agreement For Work Within Scope |
| P00169 | Feb 2026 | $12,000 | $4.1M | Supplemental Agreement For Work Within Scope |
| P00171 | Mar 2026 | $49,200 | $4.2M | Supplemental Agreement For Work Within Scope |
| P00173 | Mar 2026 | — | $4.2M | Supplemental Agreement For Work Within Scope |
| P00172 | Mar 2026 | $39,100 | $4.2M | Supplemental Agreement For Work Within Scope |
| P00170 | Mar 2026 | $24,800 | $4.2M | Supplemental Agreement For Work Within Scope |
| P00175 | Mar 2026 | $19,800 | $4.3M | Supplemental Agreement For Work Within Scope |
| P00174 | Mar 2026 | $26,200 | $4.3M | Supplemental Agreement For Work Within Scope |
| P00176 | Mar 2026 | $14,800 | $4.3M | Supplemental Agreement For Work Within Scope |
| P00178 | Mar 2026 | $8,600 | $4.3M | Supplemental Agreement For Work Within Scope |
| P00177 | Mar 2026 | $4,400 | $4.3M | Supplemental Agreement For Work Within Scope |
| P00179 | Mar 2026 | $15,100 | $4.3M | Supplemental Agreement For Work Within Scope |
| P00180 | Mar 2026 | $269,900 | $4.6M | Supplemental Agreement For Work Within Scope |
| P00181 | Mar 2026 | $45,300 | $4.6M | Supplemental Agreement For Work Within Scope |
| P00182 | Mar 2026 | $3,300 | $4.6M | Supplemental Agreement For Work Within Scope |
| P00183 | Mar 2026 | $15,900 | $4.7M | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region