36C10F18R0473
29 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| A00019 | Nov 2020 | $120,400 | $120,400 | Supplemental Agreement For Work Within Scope |
| A00022 | Dec 2020 | $4,400 | $124,800 | Supplemental Agreement For Work Within Scope |
| A00024 | Jan 2021 | $19,900 | $144,700 | Supplemental Agreement For Work Within Scope |
| A00025 | Jan 2021 | $164,000 | $308,700 |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| Change Order |
| A00018 | Jan 2021 | $183,200 | $491,900 | Supplemental Agreement For Work Within Scope |
| A00026 | Feb 2021 | $37,800 | $529,700 | Supplemental Agreement For Work Within Scope |
| A00028 | Mar 2021 | $131,000 | $660,700 | Supplemental Agreement For Work Within Scope |
| A00031 | Mar 2021 | $7,200 | $667,900 | Supplemental Agreement For Work Within Scope |
| P00003 | Mar 2021 | $241,300 | $909,200 | Change Order |
| P00004 | Mar 2021 | — | $909,200 | Other Administrative Action |
| A00030 | Mar 2021 | $93,800 | $1.0M | Change Order |
| A00029 | Mar 2021 | $10,700 | $1.0M | Supplemental Agreement For Work Within Scope |
| A00023 | Mar 2021 | $35,000 | $1.0M | Supplemental Agreement For Work Within Scope |
| A00027 | Apr 2021 | $38,200 | $1.1M | Supplemental Agreement For Work Within Scope |
| P00005 | Apr 2021 | $1.8M | $2.9M | Change Order |
| A00032 | Jun 2021 | $36,400 | $2.9M | Supplemental Agreement For Work Within Scope |
| P00006 | Jun 2021 | — | $2.9M | Definitize Change Order |
| A00033 | Jun 2021 | $4,200 | $2.9M | Supplemental Agreement For Work Within Scope |
| A00039 | Jun 2021 | $247,100 | $3.2M | Supplemental Agreement For Work Within Scope |
| A00040 | Jun 2021 | $62,400 | $3.2M | Supplemental Agreement For Work Within Scope |
| A00034 | Jun 2021 | — | $3.2M | Supplemental Agreement For Work Within Scope |
| A00041 | Jun 2021 | $56,200 | $3.3M | Supplemental Agreement For Work Within Scope |
| A00038 | Jul 2021 | $16,000 | $3.3M | Supplemental Agreement For Work Within Scope |
| A00042 | Jul 2021 | — | $3.3M | Supplemental Agreement For Work Within Scope |
| A00044 | Jul 2021 | — | $3.3M | Supplemental Agreement For Work Within Scope |
| A00043 | Aug 2021 | $8,800 | $3.3M | Supplemental Agreement For Work Within Scope |
| P00007 | Nov 2021 | $359,000 | $3.7M | Supplemental Agreement For Work Within Scope |
| P00009 | Jan 2022 | $425,900 | $4.1M | Change Order |
| A00045 | Jan 2022 | $11,800 | $4.1M | Supplemental Agreement For Work Within Scope |
| P00011 | Feb 2022 | — | $4.1M | Other Administrative Action |
| P00008 | Mar 2022 | $1.3M | $5.4M | Change Order |
| P00010 | Mar 2022 | $43,000 | $5.5M | Change Order |
| P00014 | Mar 2022 | $109,500 | $5.6M | Change Order |
| P00013 | Mar 2022 | — | $5.6M | Change Order |
| P00015 | Mar 2022 | — | $5.6M | Change Order |
| P00016 | Apr 2022 | $100,000 | $5.7M | Change Order |
| P00012 | May 2022 | $96,200 | $5.8M | Change Order |
| P00018 | Jul 2022 | $11,100 | $5.8M | Supplemental Agreement For Work Within Scope |
| P00022 | Aug 2022 | $61,000 | $5.8M | Supplemental Agreement For Work Within Scope |
| P00024 | Sep 2022 | $11,400 | $5.8M | Change Order |
| P00025 | Nov 2022 | $2,900 | $5.8M | Supplemental Agreement For Work Within Scope |
| P00023 | Nov 2022 | $3.6M | $9.4M | Supplemental Agreement For Work Within Scope |
| P00026 | Dec 2022 | $2.2M | $11.6M | Supplemental Agreement For Work Within Scope |
| P00028 | Jan 2023 | $16,900 | $11.7M | Change Order |
| P00030 | Feb 2023 | $111,800 | $11.8M | Change Order |
| P00027 | Feb 2023 | $42,700 | $11.8M | Supplemental Agreement For Work Within Scope |
| P00031 | Mar 2023 | $19,400 | $11.8M | Change Order |
| P00029 | Mar 2023 | $59,400 | $11.9M | Supplemental Agreement For Work Within Scope |
| P00032 | Apr 2023 | $3,300 | $11.9M | Change Order |
| P00034 | Jul 2023 | $81,500 | $12.0M | Change Order |
| P00036 | Aug 2023 | $27,100 | $12.0M | Change Order |
| P00035 | Aug 2023 | $87,000 | $12.1M | Change Order |
| P00041 | Sep 2023 | $385,000 | $12.5M | Change Order |
| P00037 | Sep 2023 | $108,800 | $12.6M | Supplemental Agreement For Work Within Scope |
| P00039 | Sep 2023 | $887,300 | $13.5M | Supplemental Agreement For Work Within Scope |
| P00043 | Oct 2023 | — | $13.5M | Supplemental Agreement For Work Within Scope |
| P00048 | Nov 2023 | $83,600 | $13.6M | Change Order |
| P00046 | Dec 2023 | $151,200 | $13.7M | Change Order |
| P00038 | Jan 2024 | $1.3M | $15.0M | Supplemental Agreement For Work Within Scope |
| P00040 | Jan 2024 | $115,400 | $15.1M | Supplemental Agreement For Work Within Scope |
| P00050 | Jan 2024 | — | $15.1M | Supplemental Agreement For Work Within Scope |
| P00047 | Jan 2024 | $34,200 | $15.2M | Change Order |
| P00051 | Jan 2024 | $168,100 | $15.3M | Change Order |
| P00045 | Jan 2024 | $87,700 | $15.4M | Change Order |
| P00049 | Jan 2024 | $536,100 | $16.0M | Supplemental Agreement For Work Within Scope |
| P00042 | Feb 2024 | $19,400 | $16.0M | Supplemental Agreement For Work Within Scope |
| P00052 | Feb 2024 | — | $16.0M | Supplemental Agreement For Work Within Scope |
| P00057 | Apr 2024 | $183,500 | $16.2M | Supplemental Agreement For Work Within Scope |
| P00044 | May 2024 | $108,600 | $16.3M | Supplemental Agreement For Work Within Scope |
| P00056 | May 2024 | $547,100 | $16.8M | Supplemental Agreement For Work Within Scope |
| P00058 | Jun 2024 | $8,000 | $16.8M | Change Order |
| P00060 | Jun 2024 | $12,900 | $16.8M | Supplemental Agreement For Work Within Scope |
| P00054 | Jun 2024 | $61,700 | $16.9M | Change Order |
| P00055 | Jun 2024 | — | $16.9M | Other Administrative Action |
| P00061 | Jun 2024 | $1,900 | $16.9M | Supplemental Agreement For Work Within Scope |
| P00062 | Aug 2024 | $651,300 | $17.6M | Supplemental Agreement For Work Within Scope |
| P00059 | Sep 2024 | $63,100 | $17.6M | Supplemental Agreement For Work Within Scope |
| P00053 | Sep 2024 | $362,900 | $18.0M | Supplemental Agreement For Work Within Scope |
| P00063 | Oct 2024 | — | $18.0M | Supplemental Agreement For Work Within Scope |
| P00065 | Oct 2024 | $161,500 | $18.1M | Change Order |
| P00066 | Nov 2024 | $81,500 | $18.2M | Supplemental Agreement For Work Within Scope |
| P00064 | Nov 2024 | $1.2M | $19.4M | Supplemental Agreement For Work Within Scope |
| P00070 | Nov 2024 | — | $19.4M | Change Order |
| P00068 | Nov 2024 | $206,200 | $19.6M | Supplemental Agreement For Work Within Scope |
| P00067 | Nov 2024 | $101,200 | $19.7M | Supplemental Agreement For Work Within Scope |
| P00069 | Jan 2025 | $240,800 | $20.0M | Change Order |
| P00071 | Feb 2025 | $164,500 | $20.1M | Change Order |
| P00072 | Feb 2025 | $16,100 | $20.1M | Change Order |
| P00074 | Apr 2025 | $6,900 | $20.2M | Change Order |
| P00076 | Apr 2025 | — | $20.2M | Other Administrative Action |
| P00075 | Apr 2025 | $31,600 | $20.2M | Change Order |
| P00080 | Jul 2025 | — | $20.2M | Definitize Change Order |
| P00078 | Jul 2025 | $9,500 | $20.2M | Definitize Change Order |
| P00079 | Jul 2025 | $47,400 | $20.2M | Definitize Change Order |
| P00077 | Jul 2025 | — | $20.2M | Definitize Change Order |
| P00084 | Aug 2025 | — | $20.2M | Definitize Change Order |
| P00081 | Aug 2025 | $62,200 | $20.3M | Definitize Change Order |
| P00082 | Aug 2025 | $1.1M | $21.4M | Definitize Change Order |
| P00083 | Aug 2025 | $139,500 | $21.5M | Definitize Change Order |
| P00085 | Sep 2025 | $106,000 | $21.7M | Change Order |
+10 more in this NAICS and region