140P2022R0066
7 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Feb 2023 | $22.2M | $22.2M | None |
| P00001 | Feb 2023 | — | $22.2M | Exercise An Option |
| P00002 | Aug 2023 | $78,800 | $22.3M | Supplemental Agreement For Work Within Scope |
| P00003 | Feb 2024 | $34,300 | $22.3M | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Feb 2024 | — | $22.3M | Change Order |
| P00005 | May 2024 | — | $22.3M | Change Order |
| P00006 | May 2024 | $54,700 | $22.4M | Supplemental Agreement For Work Within Scope |
| P00007 | May 2024 | — | $22.4M | Change Order |
| P00008 | Aug 2024 | $43,700 | $22.4M | Supplemental Agreement For Work Within Scope |
| P00009 | Aug 2024 | $24,700 | $22.4M | Definitize Change Order |
| P00010 | Sep 2024 | $58,100 | $22.5M | Supplemental Agreement For Work Within Scope |
| P00012 | Sep 2024 | $66,900 | $22.6M | Definitize Change Order |
| P00011 | Sep 2024 | $78,300 | $22.6M | Supplemental Agreement For Work Within Scope |
| P00013 | Dec 2024 | — | $22.6M | Change Order |
| P00014 | Jan 2025 | $60,600 | $22.7M | Definitize Change Order |
| P00015 | Jan 2025 | — | $22.7M | Supplemental Agreement For Work Within Scope |
| P00016 | Mar 2025 | $954,600 | $23.7M | Supplemental Agreement For Work Within Scope |
| P00017 | Mar 2025 | $6,800 | $23.7M | Supplemental Agreement For Work Within Scope |
| P00018 | Aug 2025 | $67,000 | $23.7M | Supplemental Agreement For Work Within Scope |
| P00019 | Sep 2025 | $11,300 | $23.7M | Supplemental Agreement For Work Within Scope |
| P00020 | Nov 2025 | $266,600 | $24.0M | Supplemental Agreement For Work Within Scope |
| P00021 | Dec 2025 | $292,800 | $24.3M | Supplemental Agreement For Work Within Scope |
| P00022 | Feb 2026 | $28,400 | $24.3M | Supplemental Agreement For Work Within Scope |
| P00023 | Feb 2026 | — | $24.3M | Change Order |
+10 more in this NAICS and region