1232SA19B0003
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Aug 2020 | $16.5M | $16.5M | None |
| P00001 | Feb 2021 | — | $16.5M | Other Administrative Action |
| P00002 | Apr 2021 | $38,800 | $16.5M | Change Order |
| P00003 | Jul 2021 | $17,400 | $16.6M | Change Order |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| P00004 | Aug 2021 | $64,700 | $16.6M | Change Order |
| P00005 | Sep 2021 | $23,700 | $16.6M | Change Order |
| P00006 | Sep 2021 | $125,600 | $16.8M | Change Order |
| P00007 | Oct 2021 | — | $16.8M | Change Order |
| P00008 | Nov 2021 | $88,000 | $16.9M | Change Order |
| P00009 | Dec 2021 | $59,400 | $16.9M | Change Order |
| P00010 | Jan 2022 | $13,800 | $16.9M | Change Order |
| P00011 | Jan 2022 | $3,600 | $16.9M | Change Order |
| P00012 | Feb 2022 | $58,500 | $17.0M | Change Order |
| P00013 | Feb 2022 | $18,100 | $17.0M | Change Order |
| P00014 | Mar 2022 | $58,100 | $17.1M | Change Order |
| P00015 | Apr 2022 | $11,400 | $17.1M | Change Order |
| P00016 | May 2022 | $69,400 | $17.2M | Change Order |
| P00017 | Jun 2022 | $13,800 | $17.2M | Change Order |
| P00018 | Jul 2022 | — | $17.2M | Change Order |
| P00019 | Jul 2022 | $3,900 | $17.2M | Change Order |
| P00020 | Aug 2022 | $29,400 | $17.2M | Change Order |
| P00021 | Sep 2022 | $18,500 | $17.2M | Change Order |
| P00022 | Oct 2022 | $3,600 | $17.2M | Change Order |
| P00023 | Dec 2022 | $26,700 | $17.2M | Change Order |
| P00024 | Dec 2022 | $29,400 | $17.3M | Change Order |
| P00025 | Feb 2023 | $9,100 | $17.3M | Change Order |
| P00026 | Mar 2023 | $6,800 | $17.3M | Change Order |
| P00027 | Apr 2023 | $15,900 | $17.3M | Change Order |
| P00028 | Jun 2023 | — | $17.3M | Change Order |
| P00029 | Jul 2023 | — | $17.3M | Change Order |
+10 more in this NAICS and region