W912DR20R0005
5 other signals analyzed — no deviations detected
| Mod | Date | Amount | Cumulative | Action |
| 0 | Mar 2021 | $16.7M | $16.7M | None |
| P00001 | Apr 2021 | — | — | Other Administrative Action |
| A00001 | May 2022 | $17,300 | — | Supplemental Agreement For Work Within Scope |
| A00002 | Mar 2023 | $12,200 | — | Supplemental Agreement For Work Within Scope |
Statistical observations derived from public procurement data. Patterns identified do not constitute findings, accusations, or allegations of wrongdoing. All analysis is based on publicly available records and requires independent verification before any action is taken. This is not legal advice. Terms of Service
| A00003 | Mar 2023 | $71,200 | — | Supplemental Agreement For Work Within Scope |
| A00005 | Mar 2023 | $46,400 | — | Supplemental Agreement For Work Within Scope |
| A00004 | Mar 2023 | $96,100 | — | Supplemental Agreement For Work Within Scope |
| P00002 | Apr 2023 | $739,700 | — | Change Order |
| A00006 | Apr 2023 | $20,900 | — | Supplemental Agreement For Work Within Scope |
| A00007 | Jul 2023 | $16,900 | — | Supplemental Agreement For Work Within Scope |
| A00008 | Aug 2023 | $131,500 | — | Supplemental Agreement For Work Within Scope |
| A00009 | Aug 2023 | — | — | Supplemental Agreement For Work Within Scope |
| P00003 | Oct 2023 | — | — | Other Administrative Action |
| A00010 | Oct 2023 | $159,700 | — | Supplemental Agreement For Work Within Scope |
| P00004 | Nov 2023 | $2.5M | — | Change Order |
| P00005 | Nov 2023 | $694,000 | — | Change Order |
| A00011 | Feb 2024 | $9,000 | — | Supplemental Agreement For Work Within Scope |
| A00012 | Mar 2024 | — | — | Supplemental Agreement For Work Within Scope |
| A00013 | Jul 2024 | $200,500 | — | Supplemental Agreement For Work Within Scope |
| A00014 | Sep 2024 | $211,700 | — | Supplemental Agreement For Work Within Scope |
| A00015 | Dec 2024 | — | — | Supplemental Agreement For Work Within Scope |
| A00016 | Sep 2025 | $120,700 | — | Supplemental Agreement For Work Within Scope |
+10 more in this NAICS and region